HOME » product series » Rental LED Display Series » Rental Indoor P2.604/P2.976/P3.91/4.81 LED Screen
3840hz
Wide viewing angles
IP 65 waterproof
High Flexilility
Magnetic installation
Front Rear service
Die casting Alum
7.5kg
The maximum hoisting height is 10 meters
Free splicing of two model cabinets
Adjustable angles: -7.5°,-5°,-2.5°,0°,2.5°,7.5°,
HD quality and high refresh and high grayscale make the picture more vivid
With 160° ultra-wide viewing angle, people can watch from various positions
Cabinets can be installed together in different shapes.
Model | P1.9 | P2.5 | P2.6 | P2.9 | P3.9 | P4.8 |
Pixel Pitch(mm) | 1.95 | 2.5 | 2.604 | 2.97 | 3.91 | 4.81 |
Pixel Matrix Per Sq.m | 262144 | 160000 | 147456 | 112896 | 65536 | 43264 |
Pixel Configuration | SMD1515 | SMD1515 | SMD1515 | SMD2121 | SMD2121 | SMD2121 |
Scan | 1/32 | 1/25 | 1/32 | 1/21 | 1/16 | 1/13 |
IP Rate | IP43 | IP43 / IP65 | ||||
Brightness (cd/㎡) | Indoor: 800~1200nits ; Outdoor:3500~5000nits | |||||
Module Dimension | 250×250mm (9.84″x9.84″) | |||||
Cabinet Dimension | 500x500x77mm (19.7″x19.7″x3.03″) / 500x1000x77mm (19.7″x39.4″x3.03″) | |||||
Cabient resolution | 256x256pixel | 200x200pixel | 192x192pixel 192x384pixel | 168x168pixel 168x336pixel | 128x128pixel 128x256pixel | 104x104pixel 104x208pixel |
Cabinet Material | Die Casting Aluminum | |||||
Cabinet Curved | Optional | |||||
Cabinet Weight | 8.3KG (18.3lb) ±10% / 13.8KG (30.4lb)±10% | |||||
Max Power Consumption | <800W/㎡ | |||||
Avg Power Consumption | <200-300W/㎡ | |||||
Service Access | Front / Rear | |||||
Refresh Rate | 1920~3840hz | |||||
Grey Scale | 13~16bits | |||||
Viewing Angle | H:160° / V:160° | |||||
Input Voltage (AC) | 110V / 240V | |||||
Operating Temp/ Humidty | -20℃ ~ +45℃; 10%~60%RH | |||||
Storage Temp/ Humidty | -40℃ ~ +60℃; 10%~60%RH |
sending box
Power Supply
Mounting accessories
Signal cable
Power cable
Movable power cabinet
Flight case